Ardgour
| Council area | Ardgour |
| Area code | SCCDCD23D4326B023 |
| Type | Community Council Area |
| Area (square metres) | 319,425,530 m² |
| Area (square miles) | 123.33 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Ardgour |
| Area code | SCCDCD23D4326B023 |
| Type | Community Council Area |
| Area (square metres) | 319,425,530 m² |
| Area (square miles) | 123.33 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.